Categories
    Jefa Tech Coax Comparison Chart

Comparison of Popular 3/8" Size Coax
Attenuation (Signal Loss) per 100/ft (lower numbers are better)

Frequency JEFA
LL400
Times
LMR-400
Andrew
CNT-400
Commscope
WBC-400
30Mhz 0.67 0.70 0.70 0.70
50Mhz 0.88 0.90 0.90 0.90
150Mhz 1.52 1.50 1.50 1.50
220Mhz 1.86 1.90 1.90 1.90
450Mhz 2.71 2.70 2.70 2.70
900Mhz 3.90 3.90 3.90 3.90
1.5Ghz 5.12 5.10 5.10 5.10
2.5Ghz 6.77 6.80 6.70 6.80

Comparison of Popular Types of Low Loss Coax
Attenuation (Signal Loss) per 100/ft (lower numbers are better)

Frequency LL100 LL195 LL400 LL600
30Mhz 3.93 1.98 0.67 0.43
50Mhz 5.09 2.56 0.88 0.55
150Mhz 8.96 4.45 1.52 0.98
220Mhz 10.91 5.39 1.86 1.19
450Mhz 15.82 7.77 2.71 1.71
900Mhz 22.83 11.13 3.90 2.50
1.5Ghz 30.08 14.54 5.12 3.32
2.5Ghz 39.81 19.02 6.77 4.42
 
Copyright © 2007 Ham Radio Deals  | Privacy Notice | Conditions of Use |
Ham Radio Deals - Home Page Ham Radio Deals - New Equipment Ham Radio Deals - Pre-Owned Equipment Ham Radio Deals - Favorite Links Ham Radio Deals - Contact Us